| GIRLS | 6th Grade | 7th Grade | 8th Grade | ||||||
|---|---|---|---|---|---|---|---|---|---|
| EVENT | Name | Time/Distance | Year | Name | Time/Distance | Year | Name | Time/Distance | Year |
| 100 Meters | Bethany Kelm Allie Baumgarten |
13.8 13.8 |
2005 2007 |
Kaitlyn Reynolds Bethany Kelm |
13.85 13.84 |
2004 2006 |
Bethany Kelm | 13.25 | 2007 |
| 200 Meters | Bethany Kelm | 28.5 | 2005 | Kaitlyn Reynolds | 29.0 | 2004 | Kaitlyn Reynolds | 28.2 | 2005 |
| 400 Meters | Kelly Parmet | 1:08.6 | 1999 | Kaitlyn Reynolds | 1:07.9 | 2004 | Kara Smith | 1:06.9 | 2005 |
| 600 Meters | Morgan Parmet Callie Boyette |
2:00 | 1999 2003 |
6th grade only event | N/A | N/A | 6th grade only event | N/A | N/A |
| 800 Meters | Callie Boyette | 3:00.9 | 2003 | Morgan Parmet | 2:45.7 | 2000 | Jennifer Connelly | 2:43.9 | 2003 |
| 1200 Meters | Bridget Ritter | 4:38.2 | 2007 | Jennifer Connelly | 4:31 | 2002 | Lindsay Roe | 5:00 | 2004 |
| 1600 Meters | Kelly Parmet | 6:35 | 1999 | Jennifer Connelly | 6:21.4 | 2002 | Jennifer Connelly | 6:12.4 | 2003 |
| 2400 Meters | Bridget Ritter | 10:54 | 2007 | Anna Meyerson | 12:21 | 2004 | Lindsay Roe | 10:24 | 2004 |
| 80 Meter Hurdles | Kaitlyn Reynolds | 14.5 | 2003 | Kaitlyn Reynolds | 14.2 | 2004 | 6th/7th grade only event | N/A | N/A |
| 100 Meter Hurdles | Jessica Bucheler | 19.4 | 2001 | Kelsey Lewis | 18.4 | 1999 | Katherine Thompson | 18.3 | 1997 |
| 200 Meter Hurdles | Kaitlyn Reynolds | 34.8 | 2003 | Catherine Jacobs | 33.4 | 2005 | Maggie Zietz | 32.3 | 2007 |
| 300 Meter Hurdles | Haley Voorhees | 1:01.6 | 1999 | Julie Miller | 56.7 | 2005 | Maggie Zietz | 53.3 | 2007 |
| Shot Put | Katie Miller | 29' 6" - 6 # | 2005 | Lisa Wojnar | 33' 7" - 6 # | 2003 | Micah Meraia | 31' 6 " - 8 # | 2007 |
| Discus | Katie Miller | 61' 8" | 2005 | Sarah Dunlap | 72' 10 " | 2006 | Micah Meraia | 87' 1 " | 2007 |
| High Jump | Tanya Grinblatt Jessica Bucheler Kaitlyn Reynolds |
4' 6" | 2001 2002 2003 |
Tanya Grinblatt Kaitlyn Reynolds |
4' 9" | 2002 2004 |
Kaitlyn Reynolds | 5' 0" | 2005 |
| Long Jump | Kaitlyn Reynolds | 14' .5" | 2003 | Kaitlyn Reynolds | 14' 7.5" | 2004 | Kaitlyn Reynolds | 15' 4" | 2005 |
| Triple Jump | Katie Miller | 27' 8" | 2005 | Kaitlyn Reynolds | 28' 9.75" | 2004 | Kaitlyn Reynolds | 31' 5" | 2005 |
| Pole Vault | Never Attempted | N/A | N/A | Catherine Jacobs | 6' 0" | 2005 | Maggie Zietz | 6' 0" | 2007 |
| 4 x 100 Meter Relay | K.Reynolds; S.Losee; E.McCreary; C.Boyette | :59.6 | 2003 | B.Kelm; S.Dunlap; R.Hutchins; K.Williams | :55.75 | 2006 | B.Kelm; R.Hutchins; M.Zietz; A.Baumgarten | :54.8 | 2007 |
| 4 x 200 Meter Relay | records lost | 2:18 | 1997 | C.Boyette; B.Kelm; A.Swan; K.Miller | 2:00.7 | 2005 | R.Skouby; K.Smith; A.Swan; K.Miller | 2:04.5 | 2005 |
| 4 x 400 Meter Relay | E.Venable; K.Parmet; M.Parmet; J.Caplan | 5:12.69 | 1999 | K.Reynolds; L.Wojnar; B.Wilking; J.Bucheler | 4:55 | 2003 | B.Kelm; R.Hutchins; M.Zietz; A.Baumgarten | 4:43.0 | 2007 |
| 4 x Medley Relay | B.Neal; J.Husid; A.Stooksberry; J.Perez | 2:14.4 | 1997 | 6th grade only event | N/A | N/A | 6th grade only event | N/A | N/A |