|
Trafton Academy |
|||
|
School Profile |
||||
Address |
4711 McDermed |
|||
| Phone | Main: 713-723-3732 Annex: 713-723-3228 Admissions: 713-723-5888 Fax: 713-723-1844 |
|||
| Website | www.trafton.org | |||
| Principal | Inez Hutchins | |||
| Director | Sylvia Bryan | |||
| Admissions Director | Amy Gillespie | |||
| Athletics Director | Pat Tatum | |||
| Grade Levels | 4th through 8th | |||
| Founded | 1973 | |||
| Enrollment | 250 |
|||
| Student/Teacher Ratio | 16:1 | |||
| Accreditation | Texas Alliance of Accredited Private Schools (TAAPS) | |||
| Courses Offered For High School Credit | Algebra I, Integrated Physics and Chemistry, Spanish | |||
| Grading Scale and GPA | Trafton uses a 4.0 system to determine GPA. GPA is based upon a student's grades from the four 9 week grading periods. | |||
| Letter Grade A B C D F |
Range 90-100 83-89 77-82 70-76 69 or below |
Grade Points 4.0 3.0 2.0 1.0 0 |
||